Spreadsheet · 1 file

Sample PSV File

Pipe-separated values use | as the delimiter, which avoids quoting commas. PSV is common in data warehouse exports and healthcare (HL7) feeds.

PSV · 14.7 KB

PSV, 100 rows

Pipe-separated values: the same customer data using | as the delimiter, common in data warehouses and HL7 exports.

CC0 · free for any use · Verified by an independent tool · Report a problem

sample-100-rows.psv — first lines
id|first_name|last_name|email|phone|company|job_title|city|country|signup_date|balance|active
1|Darrell|Brown|[email protected]|+1-461-555-0115|Washington Group|Farm manager|South Stephanie|Slovenia|2022-07-09|11542.25|True
2|Kayla|Gonzalez|[email protected]|+1-599-555-0155|Miller-Chan|Producer, television/film/video|North Davidshire|Jordan|2024-04-20|-446.3|True
3|Christian|Wright|[email protected]|+1-525-555-0103|Elliott-Hernandez|Camera operator|Lake Austin|Peru|2023-08-23|13306.02|False
4|Marilyn|Watkins|[email protected]|+1-943-555-0103|Kirk-Gutierrez|Aeronautical engineer|South Crystal|Turkmenistan|2024-04-13|10666.13|True
5|Heather|Reynolds|[email protected]|+1-979-555-0158|Hammond-Lewis|Computer games developer|Jameschester|Heard Island and McDonald Islands|2022-05-02|20858.24|True
6|Devin|Martin|[email protected]|+1-323-555-0195|Winters PLC|Audiological scientist|Michaelton|Mali|2025-06-16|17635.39|False
7|Brandon|Stevens|[email protected]|+1-510-555-0136|Hill, Brown and Scott|Building surveyor|Sarahfort|Saudi Arabia|2024-09-29|23493.29|True
8|Jason|Padilla|[email protected]|+1-624-555-0185|Mcgee-Smith|Recycling officer|South Henry|Somalia|2023-01-28|22009.67|True
9|Helen|Lee|[email protected]|+1-310-555-0199|Alvarado-Davidson|Drilling engineer|Tiffanymouth|Faroe Islands|2024-09-16|9528.0|True
10|Veronica|Kidd|[email protected]|+1-920-555-0178|Berry Group|Legal executive|North Fredville|Qatar|2022-03-17|16002.48|True
11|Amber|Hoffman|[email protected]|+1-752-555-0170|Bowers LLC|Social researcher|Lake Williamberg|Palestinian Territory|2022-11-18|8267.56|False
12|Barbara|Hill|[email protected]|+1-823-555-0193|Morgan PLC|Race relations officer|Annashire|Croatia|2024-05-23|21352.2|False
13|Bradley|Wright|[email protected]|+1-410-555-0154|Nicholson-Robertson|Optician, dispensing|Lake Lauraberg|Thailand|2024-11-16|8800.77|True
14|Anthony|Wilson|[email protected]|+1-624-555-0144|Lloyd Inc|Claims inspector/assessor|New David|Malawi|2023-01-11|15398.98|True
15|Maria|Finley|[email protected]|+1-850-555-0122|Maddox-Mullins|Graphic designer|Port Gail|Niger|2021-01-05|21455.73|True

File details

Size
14.7 KB (15,153 bytes)
MIME type
text/plain
Rows
100
Columns
12
SHA-256
2ce21655b68aafb20ba97750eb9cf6604d31de805bc8adef73ea0106f3c6b497
MD5
087a8bc0d5ba1396b3c1dbc4508abf8c

Download from the command line

curl -L -o sample-100-rows.psv https://files.samplefiles.com/spreadsheet/psv/sample-100-rows.psv

Or check the download in your browser with the checksum calculator.